SVN Last Commit Data

The following is the list of uPortal committers and their last commit date

edalquist 2010-01-14 12:08:30 -0600 (Thu, 14 Jan 2010)
bourey 2010-01-13 21:35:34 -0600 (Wed, 13 Jan 2010)
gthompson 2010-01-13 09:44:08 -0600 (Wed, 13 Jan 2010)
nblair 2009-12-21 11:56:25 -0600 (Mon, 21 Dec 2009)
tuyly 2009-12-01 10:50:24 -0600 (Tue, 01 Dec 2009)
arybicki 2009-11-30 20:57:35 -0600 (Mon, 30 Nov 2009)
holdorph 2009-11-17 10:30:01 -0600 (Tue, 17 Nov 2009)
awills 2009-10-27 18:52:42 -0500 (Tue, 27 Oct 2009)
dschultz 2009-03-11 15:32:28 -0500 (Wed, 11 Mar 2009)
cdoyle 2008-09-23 14:46:18 -0500 (Tue, 23 Sep 2008)
apetro 2008-06-17 12:25:18 -0500 (Tue, 17 Jun 2008)
acolebourne 2008-05-13 09:15:40 -0500 (Tue, 13 May 2008)
nbolton 2008-05-05 17:26:26 -0500 (Mon, 05 May 2008)
lindholm 2008-02-27 09:05:58 -0600 (Wed, 27 Feb 2008)
lfuller 2007-11-19 10:16:16 -0600 (Mon, 19 Nov 2007)
sbramhall 2007-11-16 16:23:03 -0600 (Fri, 16 Nov 2007)
bjohnson 2007-10-18 12:19:01 -0500 (Thu, 18 Oct 2007)
agherna 2007-08-03 15:49:12 -0500 (Fri, 03 Aug 2007)
pgazda 2007-06-22 12:32:18 -0500 (Fri, 22 Jun 2007)
faizan 2007-06-19 13:24:25 -0500 (Tue, 19 Jun 2007)
sbattaglia 2007-06-18 13:13:47 -0500 (Mon, 18 Jun 2007)
brippe 2007-06-13 18:16:53 -0500 (Wed, 13 Jun 2007)
slonas 2007-06-06 19:07:26 -0500 (Wed, 06 Jun 2007)
de3 2007-04-26 11:00:47 -0500 (Thu, 26 Apr 2007)
mboyd 2007-03-13 18:41:01 -0500 (Tue, 13 Mar 2007)
sbond 2007-02-02 15:27:01 -0600 (Fri, 02 Feb 2007)
bszabo 2006-12-07 19:18:49 -0600 (Thu, 07 Dec 2006)
susan.bramhall 2006-06-02 09:50:18 -0500 (Fri, 02 Jun 2006)
dmindler 2006-04-17 10:29:51 -0500 (Mon, 17 Apr 2006)
jshao 2006-04-06 11:00:29 -0500 (Thu, 06 Apr 2006)
df7 2006-01-12 10:46:15 -0600 (Thu, 12 Jan 2006)
jaf30 2006-01-09 13:04:48 -0600 (Mon, 09 Jan 2006)
mvi 2005-07-29 20:52:19 -0500 (Fri, 29 Jul 2005)
dwallace 2005-06-17 15:30:20 -0500 (Fri, 17 Jun 2005)
peterk 2005-04-22 19:47:21 -0500 (Fri, 22 Apr 2005)
flopez 2005-04-20 15:03:06 -0500 (Wed, 20 Apr 2005)
George.Lindholm 2005-04-18 17:15:05 -0500 (Mon, 18 Apr 2005)
sbarrett 2005-04-16 09:17:48 -0500 (Sat, 16 Apr 2005)
sarnott 2005-04-07 09:35:48 -0500 (Thu, 07 Apr 2005)
kweiner 2005-01-25 00:39:28 -0600 (Tue, 25 Jan 2005)
wgthom 2005-01-22 21:14:47 -0600 (Sat, 22 Jan 2005)
alwold 2004-08-16 18:54:18 -0500 (Mon, 16 Aug 2004)
jfa 2004-07-01 16:53:35 -0500 (Thu, 01 Jul 2004)
kajita 2004-07-01 15:18:17 -0500 (Thu, 01 Jul 2004)
av317 2004-06-30 18:58:05 -0500 (Wed, 30 Jun 2004)
bruce 2004-04-30 08:43:31 -0500 (Fri, 30 Apr 2004)
jet 2004-04-15 19:05:40 -0500 (Thu, 15 Apr 2004)
blynch 2004-03-31 18:52:26 -0600 (Wed, 31 Mar 2004)
jnielsen 2004-03-30 12:07:57 -0600 (Tue, 30 Mar 2004)
hgilbert 2004-02-11 11:25:17 -0600 (Wed, 11 Feb 2004)
knaderi 2004-01-07 09:33:00 -0600 (Wed, 07 Jan 2004)
kstacks 2003-10-09 12:31:08 -0500 (Thu, 09 Oct 2003)
wbrooks 2003-08-29 18:20:31 -0500 (Fri, 29 Aug 2003)
russ 2003-05-13 21:33:00 -0500 (Tue, 13 May 2003)
mbarton 2003-04-16 00:39:42 -0500 (Wed, 16 Apr 2003)
pboysen 2003-04-01 15:22:39 -0600 (Tue, 01 Apr 2003)
andrew.draskoy 2002-12-03 08:37:50 -0600 (Tue, 03 Dec 2002)
yujis 2002-11-08 14:58:38 -0600 (Fri, 08 Nov 2002)
clajoie 2002-05-28 16:44:35 -0500 (Tue, 28 May 2002)
rundle 2002-01-30 15:38:36 -0600 (Wed, 30 Jan 2002)
lean 2002-01-18 13:57:10 -0600 (Fri, 18 Jan 2002)
jlaker 2002-01-17 07:01:33 -0600 (Thu, 17 Jan 2002)
merdely 2001-12-28 17:54:29 -0600 (Fri, 28 Dec 2001)
bdurfee 2001-11-02 13:05:29 -0600 (Fri, 02 Nov 2001)
jasig 2001-10-11 15:40:23 -0500 (Thu, 11 Oct 2001)
vikrant.joshi 2001-09-06 16:53:54 -0500 (Thu, 06 Sep 2001)
zshaw 2001-06-22 16:41:19 -0500 (Fri, 22 Jun 2001)
stoth 2000-09-20 19:11:15 -0500 (Wed, 20 Sep 2000)
shawn.bayern 2000-06-30 13:43:21 -0500 (Fri, 30 Jun 2000)
newman-andy 2000-06-14 15:23:10 -0500 (Wed, 14 Jun 2000)
Enter labels to add to this page:
Please wait 
Looking for a label? Just start typing.