Functional Tests Portlet
Incubation JIRA: INC-7
Incubation Team assignment: Cris J. Holdorph.
Last Quarterly Review: None
| Legal Requirement See licensing policy implementation section. | status and comment |
|---|---|
| All code properly licensed. | jasig header on all java files |
| No non-licensed or license-incompatible dependencies in the code base. | jasig on all java files |
| Software license grant complete. | unknown |
| Contributor License Agreements on file (both individual and corporate agreement). | unknown |
| Copyright agreement in all source files. | jasig on all java files |
| Check of project name for trademark issues. | unknown |
| Community | status and comment |
| active and diverse development community. | only 1 developer (eric d.) has ever committed code |
| project has a reasonable expectation for support in the future | no discussion on lists during incubation period |
| new committers are admitted according to Jasig practices | yes |
| Governance | status and comment |
| steering committee has been created or assigned | will use uPortal steering committee |
| Jasig voting practices have been adopted | will use uPortal practices |
| project has weathered and resolved conflicts as needed | no conflicts during review period |
| Release plans are developed and executed in public | no plans defined or discussed |
| Engagement with the larger Jasig community | ships with uPortal |
| Alignment & Synergy | status and comment |
| Integration with other Jasig projects where appropriate | ships with uPortal |
| Synergy with other Jasig Projects if possible | ships with uPortal |
| Infrastructure | status and comment |
| SVN module has been created on Jasig server | yes |
| Mailing lists have been used. | uses jasig portlet-dev/portlet-user lists |
| Issue tracker is being used (JIRA). | no issue tracker |
| Roadmap for project is present in Confluence. | no roadmap defined |
| Project website is current. | confluence page is out of date |
| All non-sensitive (i.e. passwords, etc) information in the above tools is publicly accessible. | uses confluence for project information |
